MetroVoice Retention Recommendations
By Jim Day
As indicated in my publisher's
note at the beginning of the article Vote NO to Retain Missouri Supreme Court Justice Richard B. Teitelman on the front page of our web site and front
cover of our November General Election issue, judges of the Missouri Supreme
Court, Courts of Appeal and Circuit Courts (St. Louis and Kansas City areas)
are ALL APPOINTED under the Missouri Nonpartisan Court Plan.
These judges are not elected to office, are not officially aligned with any
political party and do not have an opponent in the upcoming November 2nd 2004
election! When voters go to the polls they will be asked
to vote YES to retain them or NO not to retain them – not elect them to office.
That being the case, the MetroVoice is at liberty to view these judges in the same
light as we would an issue on the ballot, which is in keeping with our nonpartisan
policy. Therefore the MetroVoice urges voters to vote YES
to retain or, vote NO not to retain the following judges.
| Judge | Appointed by/yr. | MetroVoice Recommendation |
| Missouri Supreme Court | ||
| Richard B. Teitelman | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Missouri Court of Appeals – Eastern District | ||
| Kathianne Knaup Crane | Gov. Ashcroft – 1990 | VOTE YES TO RETAIN |
| Clifford H. Ahrens | Gov. Ashcroft – 1991 | VOTE YES TO RETAIN |
| Glenn A. Norton | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Patricia L. Cohen | Gov. Holden – 2003 | VOTE NO TO NOT RETAIN |
| Booker T. Shaw | Gov. Holden – 2003 | VOTE NO TO NOT RETAIN |
| Missouri Court of Appeals – Western District | ||
| Patricia Breckenridge | Gov. Ashcroft – 1990 | VOTE YES TO RETAIN |
| Paul M. Spinden | Gov. Ashcroft – 1991 | VOTE YES TO RETAIN |
| Missouri Court of Appeals – Southern District | ||
| James K. Prewitt | Gov. Bond – 1979 | VOTE YES TO RETAIN |
| Kenneth W. Shrum | Gov. Ashcroft – 1990 | VOTE YES TO RETAIN |
| John E. Parrish | Gov. Ashcroft - 1990 | VOTE YES TO RETAIN |
| Missouri Circuit Court Judges |
||
| Circuit 7 | ||
| Michael J. Maloney | Gov. Carnahan – 1996 | VOTE NO TO NOT RETAIN |
| Circuit 16 | ||
| Edith L. Messina | Gov. Bond – 1984 | VOTE YES TO RETAIN |
| Jay A. Daugherty | Gov. Ashcroft – 1991 | VOTE YES TO
RETAIN |
| Charles Emmert Atwell | Gov. Carnahan – 1996 | VOTE NO TO NOT RETAIN |
| Sandra C. Midkiff | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Kathleen A. Forsyth | Gov. Holden – 2003 | VOTE NO TO NOT RETAIN |
|
Circuit 21 |
||
| James R. Hartenbach | Gov. Bond – 1983 | VOTE NO TO NOT RETAIN |
| Larry L. Kendrick | Gov. Ashcroft – 1985 | VOTE YES TO RETAIN |
| Melvyn W. Wiesman | Gov. Teasdale – 1979 | VOTE NO TO NOT RETAIN |
| Barbara W. Wallace | Gov. Carnahan – 1995 | VOTE NO TO NOT RETAIN |
| Carolyn C. Whittington | Gov. Holden – 2001 | VOTE NO TO NOT RETAIN |
| Circuit 22 | ||
| Thomas J. Frawley | Gov. Ashcroft – 1991 | VOTE YES TO RETAIN |
| David C. Mason | Gov. Ashcroft – 1991 | VOTE YES TO RETAIN |
| Dennis M. Schaumann | Gov. Carnahan – 1994 | VOTE NO TO NOT RETAIN |
| Angela Turner Quigless | Gov. Carnahan – 1995 | VOTE NO TO NOT RETAIN |
| Philip D. Heagney | Gov. Carnahan – 1996 | VOTE NO TO NOT RETAIN |
| Mark H. Neill | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Lisa S. Van Amburg | Gov. Holden – 2003 | VOTE NO TO
NOT RETAIN |
| Missouri Associate Circuit Court Judges |
||
| Circuit 6 | ||
| Gary D. Witt | Gov. Carnahan – 1998 | VOTE NO TO NOT RETAIN |
| Janet L. Sutton | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Circuit 16 | ||
| Robert L. Trout | Gov. Ashcroft – 1987 | VOTE YES TO RETAIN |
| Vernon E. Scoville | Gov. Ashcroft – 1991 | VOTE YES TO RETAIN |
| Robert Beaird | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Circuit 21 | ||
| Sandra Farragut-Hemphill | Gov. Ashcroff – 1991 | VOTE YES TO RETAIN |
| Thea A. Sherry | Gov. Carnahan – 1998 | VOTE NO TO NOT RETAIN |
| John R. Essner | Gov. Carnahan – 1999 | VOTE NO TO NOT RETAIN |
| Mary Bruntrager Schroeder | Gov. Carnahan – 1999 | VOTE NO TO NOT RETAIN |
| Ellen Levy Siwak | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Gloria Clark Reno | Gov. Holden – 2002 | VOTE NO TO NOT RETAIN |
| Circuit 22 | ||
| Edward Sweeney | Gov. Carnahan – 1997 | VOTE NO TO NOT RETAIN |
| Calea Stovall-Reid | Gov. Holden – 2003 | VOTE NO TO NOT RETAIN |
Part of the
information for the basis of our recommendations, in addition to the list of
governors who appointed the judges and the years they were first appointed, was
taken from the Constitutional Coalition's Fall
2004 Front Line Voter's Guide. Hard
copies of Front Line can be obtained
(while they last) for a small donation by calling 314-434-7028. Front
Line is an excellent publication, which I highly recommend! The
Constitutional Coalition is a non-profit organization headquartered here in St.
Louis.