Planned Parenthood Advocates
of St. Louis Candidate Ratings
By Jim Day
Publisher’s Comments
The following listing was produced by Planned
Parenthood Advocates (PPA) the political arm of Planned Parenthood of the
St. Louis Region. It’s a list of candidates
who won their primary elections in August of this year who answered a 12 question
survey sent to them prior to the primary elections. PPA rated each candidate based upon their
voting records (incumbents) and/or how they responded to their survey questions.
The candidates listed will be on the November ballot.
The following is the key to reading PPA’s listing:
|
|
(D) = Democrat
Party i
= Incumbent candidate Pro-Death =
Had a 100% voting record or agreeable response
to their survey. Pro-Life = Pro-Life NR = Gave No
Response. |
I believe it can be safely assumed that Missouri
Planned Parenthood endorses the Democrat ticket of John Kerry and John Edwards
for President and Vice President. They have officially endorsed these
federal level candidates:
| U.S. Senate | Nancy Farmer (D) |
| U.S. Congress Dist. 1 | William Lacy Clay (D) i |
| U.S. Congress Dist. 3 | Russ Carnahan (D) |
| The following are PPA’s candidate ratings from their August Primary Election survey: | |||||
| Missouri Statewide Races | PPA Rating | Missouri Statewide Races | PPA Rating | Missouri Statewide Races | PPA Rating |
| Governor | District 15 | District 82 | |||
| Claire McCaskill (D) | Pro-Death | Thomas Green (D) i | Pro-Life | Sam Page (D) i | Pro-Death-- |
| John Swenson (Lib) | NR | Sally Faith (R) | Pro-Life* | Diann Bomkamp (R) | Pro-Life* |
| Matt Blunt (R) | Pro-Life | ||||
| District 16 | District 85 | ||||
| Lt. Governor | Steve Felder (D) | NR | Jeff Wagener (D) | Pro-Life | |
| Rebecca Cook (D) | Pro-Death |
Carl Bearden (R) i | Pro-Life | Jim Craig (Lib) | Mixed |
| Mike Ferguson (Lib) | NR | Jim Lembke (R) i | Pro-Life | ||
| Peter Kinder (R) | Pro-Life | District 17 | |||
| Matt Schmitz (D) | Mixed* | District 87 | |||
| Secretary of State | Vicki Schneider (R) i | Pro-Life |
Marilyn Morton (D) | Pro-Death | |
| Robin Carnahan (D) | Pro-Death | T. Scott Muschany (R) | Pro-Life* | ||
| Christopher Davis (Lib) | Mixed | District 18 | |||
| Catherine Hanaway (R) | Pro-Life | Tom Dempsey (R) | Pro-Life | District 90 | |
| Rick Johnson (D) i | Pro-Death | ||||
| Treasurer | District 19 | Angela Alter-Wren (R) | Pro-Life* | ||
| Mark Powell (D) | NR | Jeff Simpson (D) | Pro-Life* | ||
| Lisa Emerson (Lib) | NR | Cynthia Davis (R) i | Pro-Life | District 93 | |
| Sarah Steelman (R) | Pro-Life | William Konecnik (D) | NR | ||
| District 59 | Jodi Stefanick (R) i | Pro-Life | |||
| Attorney General | Jeanette Mott Oxford (D) | Pro-Death | |||
| Jay Nixon (D) i | NR | Robert Christophel (Lib) | Pro-Life |
District 94 | |
| David Browning (Lib) | NR | Alan Cotton (D) | Pro-Death-- | ||
| Chris Byrd (R) | Pro-Life* | District 63 | Richard Byrd (R) i | Pro-Life | |
| Robin Wright Jones (D) i | Pro-Death |
||||
| Missouri State Senate | Sandra Chance (R) | NR | District 96 | ||
| District 1 | Patricia Yaeger (D) i | Pro-Life | |||
| Harry Kennedy (D) | Pro-Life | District 64 | Ronald Levy (Lib) | NR | |
| Bob Yeckel (R) | Pro-Life | Rachel Storch (D) | Pro-Death | Mike Becker (R) | NR |
| Patricia Verde (R) | Pro-Life* |
||||
| District 3 | District 97 | ||||
| Dan Ward (D) | Pro-Life | District 65 | Jane Koeller (D) | Pro-Life* | |
| Kevin Engler (R) | Pro-Life | Fred Kratky (D) i | Pro-Life | Walt Bivins (R) i | Pro-Life |
| Christopher Zoellner (R) | NR | ||||
| District 5 | District 98 | ||||
| Maida Coleman (D) i | Pro-Death | District 66 | Gloria Sennert (D) | Pro-Death | |
| Robb Cunningham (Lib) | NR | Michael Vogt (D) i | Pro-Life* | Brian Nieves (R) i | Pro-Life |
| Robert Weiter (R) | NR | ||||
| District 7 | District 100 | ||||
| Mark Schuler (D) | Pro-Death-- | District 67 | Sue Schoemehl (D) i | Pro-Life | |
| John Loudon (R) i | Pro-Life | Mike Daus (D) i | Pro-Life | Michael Rohrbacker (R) | Pro-Life* |
| Leonora Kham (Lib) | Pro-Death-- | ||||
| District 13 | District 101 | ||||
| Timothy Green (D) | Pro-Life | District 70 | Tim Meadows (D) i | Pro-Life | |
| Chester Kath (R) | NR | John Bowman (D) | Pro-Death | Flo Penrod (R) | Pro-Life* |
| Don Benski (Lib) | Mixed | ||||
| District 15 | District 102 | ||||
| Jeanne Kirkton (D) | Pro-Death | District 73 | Jeff Roorda (D) | Pro-Death-- | |
| Frank Gilmour (Lib) | NR | Margaret Donnelly (D) i | Pro-Death | Marvin Lutes (R) | Pro-Life* |
| Michael Gibbons (R) i | Pro-Life | Jared Novelly (R) | Mixed | ||
| District 103 | |||||
| District 23 | District 75 | Ron Casey (D) | Pro-Life |
||
| Mindy Primm (D) | Pro-Death | Bruce Darrough (D) i | Pro-Death | Gary Davis (R) | Pro-Life* |
| Chuck Gross (R) i | Pro-Life |
||||
| District 76 | District 104 | ||||
| Missouri House of Representatives | Michael Spreng (D) i | Pro-Life | Wes Wagner (D) i | Pro-Life | |
| District 10 | Jeanette Wansing (R) | Pro-Life* | Terry Varner (R) | Pro-Life | |
| Terry Witte (D) i | Pro-Death | ||||
| Gary Linnenbringer (R) | Pro-Life* | District 78 | District 106 | ||
| Clint Zweifel (D) i | Pro-Death | David Cramp (D) | Pro-Life* | ||
| District 11 | Rosanne Vrugtman (R) | Pro-Life* | Steven Tilley (R) | Pro-Life* | |
| Wayne Henke (D) i | Pro-Life | ||||
| Michael Clynch (R) | Pro-Life* | District 79 | District 110 | ||
| Gregory Arrigo (Lib) | Pro-Death-- |
Albert Liese (D) i | Pro-Life | Belinda Harris (D) i | Pro-Life |
| Kathryn Fitzgerald (R) | Pro-Life* | Gilbert Rains (R) | Pro-Life* | ||
| District 13 | |||||
| James Lloyd Jr. (D) | Pro-Death | District 80 | |||
| Scott Rupp (R) i | Pro-Life |
Theodore Hoskins (D) i | Pro-Death | ||
The following are
the Illinois Planned Parenthood Council Candidate Endorsements for
candidates within the MetroVoice’s readership area in
Illinois.
| President: | John Kerry (D) | Illinois State Senate |
||
| Vice President: | John Edwards (D) |
Dist. 56 | No endorsement found |
|
| U.S. Senate: | Barack Obama (D) i |
|||
| U.S. Congress | Illinois House of Representative |
|||
| Dist. 17 | Lane Evans (D) i |
Dist. 111 | No endorsement found | |
| Dist. 19 | Tim Bagwell (D) |
Dist. 114 | Wyvetter Younge i |
|